Now showing: Tannu Touva - Postage stamps (1926 - 1929) - 18 stamps.
WM: Žádný Perforation: 10½
WM: 1 Perforation: 12½
WM: 1 Perforation: 12½ x 12
WM: Žádný Perforation: 10½
| No. | Typ | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | K | 18K | blue/violet brown | - | 11.65 | 4.66 | - | USD |
|
||||||||
| 24 | L | 28K | light green/dark brown | - | 9.32 | 1.75 | - | USD |
|
||||||||
| 25 | M | 40K | carmine/bluish green | - | 5.82 | 2.91 | - | USD |
|
||||||||
| 26 | N | 50K | multicoloured | - | 4.66 | 2.33 | - | USD |
|
||||||||
| 27 | O | 70K | carmine/olive yellow | - | 6.99 | 3.49 | - | USD |
|
||||||||
| 28 | P | 1R | yellowish brown/violet | - | 11.65 | 6.99 | - | USD |
|
||||||||
| 23‑28 | - | 50.09 | 22.13 | - | USD |
