L-Olanda (Pagna 1/88)
Li jmissMuri Bhalissa: L-Olanda - Bolol tal-posta (1852 - 2024) - 4392 bolol.
1. January WM: 1 Disinn: J.W. Kaiser Inċiżjoni: J.W. Kaiser Perforazzjoni: Imperforated
May WM: Xejn Disinn: J.W. Kaiser, V.J. van Hinssbergh Inċiżjoni: J.W. Kaiser Perforazzjoni: 12½ x 12
1. October WM: Xejn Disinn: H. Nusser, J. Vürtheim Inċiżjoni: H. Nusser Perforazzjoni: 10-14
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | C | 5C | blu | (64.292.200) | - | 92.78 | 2.32 | - | USD |
|
|||||||
| 8 | C1 | 10C | karminju | (21.915.200) | - | 173 | 3.48 | - | USD |
|
|||||||
| 9 | C2 | 15C | kannella | (2.940.000) | - | 695 | 46.39 | - | USD |
|
|||||||
| 10 | C3 | 20C | aħdar skur | (2.510.600) | - | 695 | 29.00 | - | USD |
|
|||||||
| 11 | C4 | 25C | vjola skur | (1.385.400) | - | 2319 | 115 | - | USD |
|
|||||||
| 12 | C5 | 50C | dehbi | (1.250.450) | - | 2899 | 202 | - | USD |
|
|||||||
| 7‑12 | - | 6877 | 400 | - | USD |
WM: Xejn Disinn: J. Vürtheim Inċiżjoni: Virey Frères Perforazzjoni: 13¼
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | ½C | vjola kannella | (62.032.700) | - | 29.00 | 4.64 | - | USD |
|
|||||||
| 13A* | D1 | ½C | vjola kannella | Perf: 14 | - | 2899 | 927 | - | USD |
|
|||||||
| 14 | D2 | 1C | iswed | Perf: 14 | (5.482.350) | - | 231 | 92.78 | - | USD |
|
||||||
| 15 | D3 | 1C | aħdar | (88.909.450) | - | 17.40 | 1.74 | - | USD |
|
|||||||
| 15A* | D4 | 1C | aħdar | Perf: 14 | (2.517.650) | - | 34.79 | 5.80 | - | USD |
|
||||||
| 16 | D5 | 1½C | roża | (3.227.750) | - | 173 | 92.78 | - | USD |
|
|||||||
| 16A* | D6 | 1½C | roża | Perf: 14 | (250.000) | - | 202 | 115 | - | USD |
|
||||||
| 17 | D7 | 2C | isfar | (13.629.600) | - | 69.59 | 17.40 | - | USD |
|
|||||||
| 17A* | D8 | 2C | isfar | Perf: 14 | (3.000.000) | - | 69.59 | 17.40 | - | USD |
|
||||||
| 18 | D9 | 2½C | vjola | (4.202.500) | - | 695 | 69.59 | - | USD |
|
|||||||
| 18A* | D10 | 2½C | vjola | Perf: 14 | - | 1391 | 579 | - | USD |
|
|||||||
| 13‑18 | Sett (* Stamp not included in this set) | - | 1217 | 278 | - | USD |
WM: Xejn Disinn: Herman ten Kate Inċiżjoni: E. Schilling - Stampatore: Joh Enschedé Security Printers Perforazzjoni: 11½-14
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | E | 5C | blu | (762.957.950) | - | 13.92 | 0.58 | - | USD |
|
|||||||
| 20 | E1 | 7½C | vjola kannella | (1.772.000) | - | 46.39 | 29.00 | - | USD |
|
|||||||
| 21 | E2 | 10C | roża | (67.241.075) | - | 69.59 | 1.74 | - | USD |
|
|||||||
| 22 | E3 | 12½C | griż | (75.542.900) | - | 92.78 | 2.32 | - | USD |
|
|||||||
| 23 | E4 | 15C | oranġjo kannella | (20.010.800) | - | 463 | 6.96 | - | USD |
|
|||||||
| 24 | E5 | 20C | aħdar | (18.189.700) | - | 579 | 6.96 | - | USD |
|
|||||||
| 25 | E6 | 22½C | aħdar blu | (410.200) | - | 92.78 | 57.99 | - | USD |
|
|||||||
| 26 | E7 | 25C | vjola | (15.639.000) | - | 695 | 17.40 | - | USD |
|
|||||||
| 27 | E8 | 50C | kannella żebbuġa | (4.238.250) | - | 927 | 92.78 | - | USD |
|
|||||||
| 28 | E9 | 1Gld | griż vjola | (395.200) | - | 695 | 34.79 | - | USD |
|
|||||||
| 29 | E10 | 2.50Gld | roża/vjola | (256.500) | - | 1159 | 144 | - | USD |
|
|||||||
| 19‑29 | - | 4838 | 395 | - | USD |
WM: Xejn Disinn: Joh. Enschedé Inċiżjoni: Joh. Enschedé en Zonen Perforazzjoni: 11-14
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | F | ½C | roża | (422.541.300) | - | 3.48 | 0.29 | - | USD |
|
|||||||
| 30a* | F1 | ½C | roża ċar | (212.608.800) | - | 17.40 | 0.58 | - | USD |
|
|||||||
| 30b* | F2 | ½C | kannella aħmar | - | 144 | 3.48 | - | USD |
|
||||||||
| 31 | F3 | 1C | aħdar blu | - | 2.90 | 0.29 | - | USD |
|
||||||||
| 31a* | F4 | 1C | aħdar | (581.801.200) | - | 11.60 | 0.29 | - | USD |
|
|||||||
| 32 | F5 | 2C | kannella isfar | (39.610.200) | - | 92.78 | 3.48 | - | USD |
|
|||||||
| 32a* | F6 | 2C | isfar żebbuġa | - | 46.39 | 3.48 | - | USD |
|
||||||||
| 33 | F7 | 2½C | vjola skur | (127.968.300) | - | 17.40 | 0.58 | - | USD |
|
|||||||
| 33a* | F8 | 2½C | vjola ċar | - | 115 | 1.16 | - | USD |
|
||||||||
| 30‑33 | Sett (* Stamp not included in this set) | - | 116 | 4.64 | - | USD |
WM: Xejn Disinn: H. Raeder Inċiżjoni: Joh. Enschedé en Zonen Perforazzjoni: 12½
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | G | 3C | oranġjo | (6.505.000) | - | 9.28 | 1.74 | - | USD |
|
|||||||
| 35 | G1 | 5C | ultramarine | (149.200.000) | - | 3.48 | 0.29 | - | USD |
|
|||||||
| 35a* | G2 | 5C | oranġjo | - | 11598 | - | - | USD |
|
||||||||
| 36 | G3 | 7½C | kannella | (1.935.200) | - | 23.20 | 6.96 | - | USD |
|
|||||||
| 37 | G4 | 10C | roża | (12.670.000) | - | 34.79 | 1.16 | - | USD |
|
|||||||
| 38 | G5 | 12½C | griż blu | (18.255.000) | - | 34.79 | 1.16 | - | USD |
|
|||||||
| 39 | G6 | 15C | kannella safrani | (5.205.000) | - | 69.59 | 5.80 | - | USD |
|
|||||||
| 40 | G7 | 20C | aħdar ċar | (4.700.000) | - | 69.59 | 3.48 | - | USD |
|
|||||||
| 41 | G8 | 22½C | aħdar skur | (760.000) | - | 46.39 | 17.40 | - | USD |
|
|||||||
| 42 | G9 | 25C | vjola | (5.065.000) | - | 144 | 5.80 | - | USD |
|
|||||||
| 43 | G10 | 50C | kannella żebbuġa | (1.064.200) | - | 579 | 23.20 | - | USD |
|
|||||||
| 44 | G11 | 1Gld | vjola blu | (194.560) | - | 695 | 92.78 | - | USD |
|
|||||||
| 34‑44 | Sett (* Stamp not included in this set) | - | 1711 | 159 | - | USD |
