Prezentat acum: Turks şi Caicos, Insulele - Timbre poştale (1900 - 2022) - 1983 timbre.
24. Octombrie WM: Niciunul Marimea foii: 1 Perforare: 13¾
24. Octombrie WM: Niciunul Marimea foii: 1 Perforare: 13¾
14. Noiembrie WM: Niciunul Perforare: 14
14. Noiembrie WM: Niciunul Perforare: 14
15. Decembrie WM: Niciunul Perforare: 14½ x 15
15. Mai WM: Niciunul Perforare: 14
15. Mai WM: Niciunul Perforare: 14
17. Noiembrie WM: Niciunul Perforare: 14
19. Noiembrie WM: Niciunul Perforare: 14
| Nr. | Tip | D | Culoare | Descriere |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 812 | YJ | 50C | multicolor | Andrew Jackson and Railway Locomotive "DeWitt Clinton" | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 813 | YK | 50C | multicolor | Martin van Buren, Moses Walker | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 814 | YL | 50C | multicolor | William H. Harrison | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 815 | YM | 50C | multicolor | John Tyler, Davy Crockett | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 816 | YN | 50C | multicolor | James K. Polk, California Gold Miner | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 817 | YO | 50C | multicolor | Zachary Taylor | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 812‑817 | Minisheet | 7,08 | - | 7,08 | - | USD | |||||||||||
| 812‑817 | 5,34 | - | 5,34 | - | USD |
19. Noiembrie WM: Niciunul Perforare: 14
| Nr. | Tip | D | Culoare | Descriere |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 818 | YP | 50C | multicolor | Rutherford B. Hayes | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 819 | YQ | 50C | multicolor | James A. Garfield | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 820 | YR | 50C | multicolor | Chester A. Arthur | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 821 | YS | 50C | multicolor | Grover Cleveland | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 822 | YT | 50C | multicolor | Benjamin Harrison | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 823 | YU | 50C | multicolor | William McKinley | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 818‑823 | Minisheet | 9,44 | - | 9,44 | - | USD | |||||||||||
| 818‑823 | 7,08 | - | 7,08 | - | USD |
19. Noiembrie WM: Niciunul Perforare: 14
| Nr. | Tip | D | Culoare | Descriere |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 824 | YV | 50C | multicolor | Hebert Hoover, Sonya Heine (Skater) and Ralph Metcalf (Athlete) | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 825 | YW | 50C | multicolor | Franklin D. Roosevelt | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 826 | YX | 50C | multicolor | 1,18 | - | 1,18 | - | USD |
|
||||||||
| 827 | YY | 50C | multicolor | Harry S. Truman | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 828 | YZ | 50C | multicolor | Dwight D. Eisenhower | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 829 | ZA | 50C | multicolor | John F. Kennedy | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 824‑829 | Minisheet | 9,44 | - | 9,44 | - | USD | |||||||||||
| 824‑829 | 7,08 | - | 7,08 | - | USD |
18. Decembrie WM: Niciunul Perforare: 14
| Nr. | Tip | D | Culoare | Descriere |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | ZB | 15C | multicolor | "Madonna and Child" - Bellini | 0,59 | - | 0,59 | - | USD |
|
|||||||
| 831 | ZC | 25C | multicolor | "The Madonna of the Shrubs" - Bellini | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 832 | ZD | 35C | multicolor | "The Virgin and Child" - Bellini | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 833 | ZE | 40C | multicolor | "The Virgin and Child with a Greek Inscription" - Bellini | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 834 | ZF | 50C | multicolor | "The Madonna of the Meadow" - Bellini | 1,18 | - | 1,18 | - | USD |
|
|||||||
| 835 | ZG | 65C | multicolor | "The Madonna of the Pear" - Bellini | 2,36 | - | 2,36 | - | USD |
|
|||||||
| 836 | ZH | 70C | multicolor | "The Virgin and Child" - Bellini, different | 2,95 | - | 2,95 | - | USD |
|
|||||||
| 837 | ZI | 1$ | multicolor | "Madonna and Child" - Bellini, different | 3,54 | - | 3,54 | - | USD |
|
|||||||
| 830‑837 | 13,58 | - | 13,58 | - | USD |
18. Decembrie WM: Niciunul Perforare: 14
18. Decembrie WM: Niciunul Perforare: 14
8. Ianuarie WM: Niciunul Perforare: 14
| Nr. | Tip | D | Culoare | Descriere |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 840 | ZL | 50C | multicolor | 0,89 | - | 0,89 | - | USD |
|
||||||||
| 841 | ZM | 50C | multicolor | 0,89 | - | 0,89 | - | USD |
|
||||||||
| 842 | ZN | 50C | multicolor | Aldrin | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 843 | ZO | 50C | multicolor | Neil Armstrong | 0,89 | - | 0,89 | - | USD |
|
|||||||
| 844 | ZP | 50C | multicolor | 0,89 | - | 0,89 | - | USD |
|
||||||||
| 840‑844 | Minisheet | 5,90 | - | 5,90 | - | USD | |||||||||||
| 840‑844 | 4,45 | - | 4,45 | - | USD |
