Sedaj prikazano: Danska - Poštne znamke (1851 - 2025) - 2176 znamke.
16. september WM: Nič Oblika: Ella Clausen Perforacija: 13 x 13¼
4. januar WM: Nič Velikost polja: 10 Oblika: Ella Clausen Perforacija: 13 x 13¼
4. januar WM: Nič Velikost polja: 10 Oblika: Bertil Skov Jorgensen Perforacija: 13 x 13¼
| Št. | Tip | D | Barva | Opis |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | BAD | 33.00Kr | večbarvna | 8,34 | - | 8,34 | - | USD |
|
||||||||
| 1902 | BAE | 33.00Kr | večbarvna | 8,34 | - | 8,34 | - | USD |
|
||||||||
| 1903 | BAF | 33.00Kr | večbarvna | 8,34 | - | 8,34 | - | USD |
|
||||||||
| 1904 | BAG | 33.00Kr | večbarvna | 8,34 | - | 8,34 | - | USD |
|
||||||||
| 1905 | BAH | 33.00Kr | večbarvna | 8,34 | - | 8,34 | - | USD |
|
||||||||
| 1901‑1905 | Strip of 5 | 41,68 | - | 41,68 | - | USD | |||||||||||
| 1901‑1905 | 41,70 | - | 41,70 | - | USD |
20. maj WM: Nič Oblika: Ella Clausen, Marianne Therese Grønnow Gravura: Cartor Security Printing. Perforacija: 13
| Št. | Tip | D | Barva | Opis |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | BAI | 11Kr | večbarvna | Phengaris alcon | 2,68 | - | 2,68 | - | USD |
|
|||||||
| 1907 | BAJ | 11Kr | večbarvna | Lycaena hippothoe | 2,68 | - | 2,68 | - | USD |
|
|||||||
| 1908 | BAK | 11Kr | večbarvna | Papilio machaon | 2,68 | - | 2,68 | - | USD |
|
|||||||
| 1909 | BAL | 11Kr | večbarvna | Carterocephalus silvicola | 2,68 | - | 2,68 | - | USD |
|
|||||||
| 1910 | BAM | 11Kr | večbarvna | Boloria euphrosyne | 2,68 | - | 2,68 | - | USD |
|
|||||||
| 1906‑1910 | 13,40 | - | 13,40 | - | USD |
20. maj WM: Nič Velikost polja: 4 Oblika: Ella Clausen Perforacija: 13
12. avgust WM: Nič Velikost polja: 2 Oblika: Martin Mörck Perforacija: 13¾ x 13½
16. september WM: Nič Oblika: Thomas Thorhauge Perforacija: 13
3. januar WM: Nič Velikost polja: 3 Oblika: Rigmor Mydtskov and Tine Harden Gravura: Cartor Security Printing. Perforacija: 14 x 13¾
3. januar WM: Nič Velikost polja: 10 Oblika: Ella Clausen Gravura: Cartor Security Printing. Perforacija: 13 x 13¼
| Št. | Tip | D | Barva | Opis |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | BBA | 12Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1925 | BBB | 12Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1926 | BBC | 12Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1927 | BBD | 12Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1928 | BBE | 12Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1924‑1928 | Strip of 5 | 14,88 | - | 14,88 | - | USD | |||||||||||
| 1924‑1928 | 14,90 | - | 14,90 | - | USD |
3. januar WM: Nič Velikost polja: 10 Oblika: Ella Clausen Gravura: Cartor Security Printing. Perforacija: 13 x 13¼
| Št. | Tip | D | Barva | Opis |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BBF | 36Kr | večbarvna | 8,93 | - | 8,93 | - | USD |
|
||||||||
| 1930 | BBG | 36Kr | večbarvna | 8,93 | - | 8,93 | - | USD |
|
||||||||
| 1931 | BBH | 36Kr | večbarvna | 8,93 | - | 8,93 | - | USD |
|
||||||||
| 1932 | BBI | 36Kr | večbarvna | 8,93 | - | 8,93 | - | USD |
|
||||||||
| 1933 | BBJ | 36Kr | večbarvna | 8,93 | - | 8,93 | - | USD |
|
||||||||
| 1929‑1933 | Strip of 5 | 50,61 | - | 50,61 | - | USD | |||||||||||
| 1929‑1933 | 44,65 | - | 44,65 | - | USD |
19. maj WM: Nič Velikost polja: 3 Oblika: Ane Cecilie Mogensen Gravura: Cartor Security Printing. Perforacija: 13
19. maj WM: Nič Velikost polja: 10 Oblika: Thit Thyrring Gravura: Cartor Security Printing. Perforacija: 13½ x 13
| Št. | Tip | D | Barva | Opis |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BBN | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1938 | BBO | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1939 | BBP | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1940 | BBQ | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1941 | BBR | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1942 | BBS | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1943 | BBT | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1944 | BBU | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1945 | BBV | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1946 | BBW | 12.00Kr | večbarvna | 2,98 | - | 2,98 | - | USD |
|
||||||||
| 1937‑1946 | 29,80 | - | 29,80 | - | USD |
