Now showing: Romania - Postage stamps (1858 - 2025) - 8640 stamps.
31. May WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4879 | GZC | 280L | multicoloured | (200000) | 0.86 | - | 0.86 | - | USD |
|
|||||||
| 4880 | GZD | 280L | multicoloured | (200000) | 0.86 | - | 0.86 | - | USD |
|
|||||||
| 4881 | GZE | 280L | multicoloured | (200000) | 0.86 | - | 0.86 | - | USD |
|
|||||||
| 4882 | GZF | 280L | multicoloured | (200000) | 0.86 | - | 0.86 | - | USD |
|
|||||||
| 4879‑4882 | Minisheet (75 x 105mm) | 4.61 | - | 4.61 | - | USD | |||||||||||
| 4879‑4882 | 3.44 | - | 3.44 | - | USD |
30. June WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4883 | GZG | 10L | multicoloured | Vipera berus | (1500000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 4884 | GZH | 15L | multicoloured | Lynx lynx | (1000000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 4885 | GZI | 25L | multicoloured | Todorna tadorna | (800000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 4886 | GZJ | 75L | multicoloured | Hucho hucho | (600000) | 0.58 | - | 0.29 | - | USD |
|
||||||
| 4887 | GZK | 105L | multicoloured | Limenitis populi | (500000) | 0.86 | - | 0.29 | - | USD |
|
||||||
| 4888 | GZL | 280L | multicoloured | Rosalia alpina | (300000) | 1.15 | - | 0.29 | - | USD |
|
||||||
| 4883‑4888 | 3.46 | - | 1.74 | - | USD |
30. June WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4889 | GZM | 10L | multicoloured | Martes martes | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4890 | GZN | 15L | multicoloured | Oryctolagus cuniculus | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4891 | GZO | 20L | multicoloured | Sciurus vulgaris | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4892 | GZP | 25L | multicoloured | Rupicapra rupicapra | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4893 | GZQ | 30L | multicoloured | Vulpes vulpes | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4894 | GZR | 40L | multicoloured | Ovis ammon musimon | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4895 | GZS | 75L | multicoloured | Genetta genetta | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4896 | GZT | 105L | multicoloured | Eliomys quercinus | 0.58 | - | 0.29 | - | USD |
|
|||||||
| 4897 | GZU | 150L | multicoloured | Mustela erminea | 0.86 | - | 0.29 | - | USD |
|
|||||||
| 4898 | GZV | 280L | multicoloured | Herpestes ichneumon | 1.73 | - | 0.29 | - | USD |
|
|||||||
| 4889‑4898 | 5.20 | - | 2.90 | - | USD |
30. July WM: None Design: M.Vămășescu Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4899 | GZW | 29L | multicoloured | Apatosaurus | (1500000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 4900 | GZX | 46L | multicoloured | Plesiosaurus | (1000000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 4901 | GZY | 85L | multicoloured | Triceratops | (800000) | 0.58 | - | 0.29 | - | USD |
|
||||||
| 4902 | GZZ | 171L | multicoloured | Stegosaurus | (600000) | 1.15 | - | 0.29 | - | USD |
|
||||||
| 4903 | HAA | 216L | multicoloured | Tyrannosaurus | (500000) | 1.15 | - | 0.29 | - | USD |
|
||||||
| 4904 | HAB | 319L | multicoloured | Archaeopteryx | (360000) | 1.73 | - | 0.29 | - | USD |
|
||||||
| 4899‑4904 | 5.19 | - | 1.74 | - | USD |
21. August WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
31. August WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
1. September WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
3. September WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
20. September WM: None Design: D.Cojoc Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
8. October WM: None Design: M.Vămășescu Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼ x 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4912 | HAJ | 29L | multicoloured | (360000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4913 | HAK | 46L | multicoloured | (360000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4914 | HAL | 85L | multicoloured | (360000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 4915 | HAM | 171L | multicoloured | (360000) | 0.58 | - | 0.29 | - | USD |
|
|||||||
| 4916 | HAN | 216L | multicoloured | (360000) | 0.58 | - | 0.29 | - | USD |
|
|||||||
| 4917 | HAO | 319L | multicoloured | (360000) | 1.15 | - | 0.29 | - | USD |
|
|||||||
| 4912‑4917 | 3.18 | - | 1.74 | - | USD |
9. November WM: None Engraving: Fabrica de Timbre, Bucharest.
26. November WM: None Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
1. December WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
1. December WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
1. December WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
15. December WM: None Design: A.Philipovici Engraving: Fabrica de Timbre, Bucharest. Perforation: 13¼
