Viser nå: Syria - Postfrimerker (1980 - 1989) - 34 frimerker.
1. February VM: Ingen Perforering: 12¼ x 12½
1. February VM: Ingen Perforering: 12½ x 12¼
1. February VM: Ingen Perforering: 12½ x 12
16. April VM: Ingen Perforering: 11¾ x 11½
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1546 | AKJ | 10(P) | karmin | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1547 | AKJ1 | 30(P) | blå | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1548 | AKJ2 | 100(P) | blå | (3.000.000) | 0.58 | - | 0.29 | - | USD |
|
|||||||
| 1549 | AKJ3 | 200(P) | lyserød | (5.000.000) | 1.16 | - | 0.87 | - | USD |
|
|||||||
| 1550 | AKJ4 | 300(P) | lillafiolett | (5.000.000) | 1.75 | - | 0.87 | - | USD |
|
|||||||
| 1551 | AKJ5 | 500(P) | guloransje | (5.000.000) | 2.91 | - | 1.75 | - | USD |
|
|||||||
| 1552 | AKJ6 | 1000(P) | karminpurpur | (1.000.000) | 6.98 | - | 4.66 | - | USD |
|
|||||||
| 1553 | AKJ7 | 2000(P) | blågrønn | (500.000) | 13.97 | - | 9.31 | - | USD |
|
|||||||
| 1546‑1553 | 27.93 | - | 18.33 | - | USD |
16. April VM: Ingen Perforering: 12½ x 12¼
20. May VM: Ingen Perforering: 12¼
20. May VM: Ingen Perforering: 12¼ x 12½
21. May VM: Ingen Perforering: 12 x 11½
21. June VM: Ingen Perforering: 12 x 11½
26. June VM: Ingen Perforering: 11½ x 12
7. July VM: Ingen Perforering: 12 x 11½
7. July VM: Ingen Arkstørrelse: 1 Perforering: Imperforated
7. August VM: Ingen Perforering: 11½ x 12
7. August VM: Ingen Perforering: 11½ x 12
7. August VM: Ingen Perforering: 12 x 11½
7. August VM: Ingen Perforering: 12 x 11½
11. October VM: Ingen Perforering: 12½
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1567 | AKW | 10P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1568 | AKX | 50P | mangefarget | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1569 | AKY | 100P | mangefarget | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 1570 | AKZ | 110P | mangefarget | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 1571 | ALA | 330P | mangefarget | 2.91 | - | 1.75 | - | USD |
|
||||||||
| 1567‑1571 | Strip of 5 | 6.98 | - | 4.66 | - | USD | |||||||||||
| 1567‑1571 | 6.10 | - | 4.36 | - | USD |
16. November VM: Ingen Perforering: 12¼ x 12½
16. November VM: Ingen Perforering: 12¼ x 12½
9. December VM: Ingen Perforering: 12½ x 12
