Viser nå: Malaysia - Postfrimerker (1963 - 2025) - 2787 frimerker.
1. January VM: 4 Arkstørrelse: 1 Gravering: Aucun Perforering: 12¾
6. January VM: 4 Perforering: 13¼
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 857 | ADI | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 858 | ADJ | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 859 | ADK | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 860 | ADL | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 861 | ADM | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 862 | ADN | 30sen | mangefarget | Osteoglossum bicirrhosum | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 863 | ADO | 30sen | mangefarget | Scleropages leichardti | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 864 | ADP | 30sen | mangefarget | Scleropages formosus | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 865 | ADQ | 30sen | mangefarget | Osteoglossum ferrerirai | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 866 | ADR | 30sen | mangefarget | Scleropages formosus | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 857‑866 | 2.90 | - | 2.90 | - | USD |
6. January VM: 4 Perforering: 13¼
6. January VM: 4 Perforering: 13¼
19. February VM: 4 Perforering: 14¼
19. February VM: 4 Perforering: 14¼
26. February VM: 4 Perforering: 12¼
26. February VM: 4 Perforering: 12¼
7. March VM: 4 Perforering: 14¼
6. April VM: 4 Perforering: 14 x 13¾
15. April VM: 4 Perforering: 14¼ x 13¾
20. April VM: Ingen Perforering: 14¼
11. May VM: 4 Perforering: 12¾
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 894 | AES | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 895 | AET | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 896 | AEU | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 897 | AEV | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 898 | AEW | 30sen | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 894‑898 | Strip of 5 | 1.73 | - | 1.73 | - | USD | |||||||||||
| 894‑898 | 1.45 | - | 1.45 | - | USD |
11. May VM: 4 Perforering: 12¾
24. June VM: 4 Perforering: 14¼
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | AEY | 30sen | mangefarget | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 901 | AEZ | 30sen | mangefarget | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 902 | AFA | 30sen | mangefarget | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 903 | AFB | 30sen | mangefarget | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 904 | AFC | 30sen | mangefarget | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 900‑904 | Strip of 5 | 11.53 | - | 11.53 | - | USD | |||||||||||
| 900‑904 | 8.65 | - | 8.65 | - | USD |
