Now showing: DDR - Postage stamps (1970 - 1979) - 944 stamps.
10. January WM: None Perforation: 14 x 14¼
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | BUB | 10Pfg | multicoloured | Rosa canina | (15.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2030 | BUC | 15Pfg | multicoloured | Betula pendula | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2031 | BUD | 20Pfg | multicoloured | Matricaria chamomilla | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2032 | BUE | 25Pfg | multicoloured | Tussilago farfara | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2033 | BUF | 35Pfg | multicoloured | Tilia platyphyllos | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2034 | BUG | 50Pfg | multicoloured | Sambucus nigra | (2.100.000) | 3.50 | - | 2.33 | - | USD |
|
||||||
| 2029‑2034 | 4.95 | - | 3.78 | - | USD |
17. January WM: None Perforation: 14
24. January WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | BUI | 10Pfg | multicoloured | (15.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2037 | BUJ | 20Pfg | multicoloured | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2038 | BUK | 25Pfg | multicoloured | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2039 | BUL | 35Pfg | multicoloured | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2040 | BUM | 40Pfg | multicoloured | (2.100.000) | 2.33 | - | 1.75 | - | USD |
|
|||||||
| 2036‑2040 | 3.49 | - | 2.91 | - | USD |
9. February WM: None Perforation: 13 x 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | BUN | 10Pfg | multicoloured | (2.100.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2042 | BUO | 20Pfg | multicoloured | (2.100.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2043 | BUP | 25Pfg | multicoloured | (2.100.000) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 2044 | BUQ | 35Pfg | multicoloured | (2.100.000) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 2041‑2044 | Block of 4 | 2.33 | - | 2.33 | - | USD | |||||||||||
| 2041‑2044 | 1.74 | - | 1.74 | - | USD |
21. February WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | BUR | 10Pfg | multicoloured | (15.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2046 | BUS | 20Pfg | multicoloured | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2047 | BUT | 25Pfg | multicoloured | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2048 | BUU | 35Pfg | multicoloured | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2049 | BUV | 70Pfg | multicoloured | (2.100.000) | 2.33 | - | 2.33 | - | USD |
|
|||||||
| 2045‑2049 | 3.49 | - | 3.49 | - | USD |
7. March WM: None Perforation: 14
21. March WM: None Design: Jochen Bertholdt Perforation: 14
21. March WM: None Sheetsize: 1 Design: Jochen Bertholdt Perforation: 14
4. April WM: None Perforation: 13 x 12½
25. April WM: None Perforation: 14
9. May WM: None Perforation: 12½ x 13
23. May WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2064 | BVK | 10Pfg | multicoloured | Panthera leo | (15.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2065 | BVL | 20Pfg | multicoloured | Panthera pardus | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2066 | BVM | 35Pfg | multicoloured | Panthera tigris altaica | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
||||||
| 2067 | BVN | 50Pfg | multicoloured | Uncia uncia | (2.100.000) | 1.75 | - | 1.75 | - | USD |
|
||||||
| 2064‑2067 | 2.62 | - | 2.62 | - | USD |
13. June WM: None Perforation: 12½ x 13
20. June WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BVS | 5Pfg | multicoloured | (5.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2073 | BVT | 10Pfg | multicoloured | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2074 | BVU | 20Pfg | multicoloured | (8.000.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2075 | BVV | 25Pfg | multicoloured | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2076 | BVW | 35Pfg | multicoloured | (4.500.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2077 | BVX | 40Pfg | multicoloured | (2.100.000) | 1.75 | - | 1.75 | - | USD |
|
|||||||
| 2072‑2077 | 3.20 | - | 3.20 | - | USD |
