Now showing: Nevis - Postage stamps (1980 - 2019) - 3442 stamps.
23. October WM: None Perforation: 12½ x 12¾
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | EU | 5C | multicoloured | Lagonda "Speed Model" touring car (1929) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 207 | EV | 5C | multicoloured | Lagonda "Speed Model" touring car (1929) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 208 | EW | 30C | multicoloured | Jaguar "E-Type" 4.2 litre (1967) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 209 | EX | 30C | multicoloured | Jaguar "E-Type" 4.2 litre (1967) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 210 | EY | 50C | multicoloured | Volkswagen "Beetle" (1947) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 211 | EZ | 50C | multicoloured | Volkswagen "Beetle" (1947) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 212 | FA | 3$ | multicoloured | Pierce Arrow "V12" (1932) | 0.87 | - | 0.87 | - | USD |
|
|||||||
| 213 | FB | 3$ | multicoloured | Pierce Arrow "V12" (1932) | 0.87 | - | 0.87 | - | USD |
|
|||||||
| 206‑213 | 3.48 | - | 3.48 | - | USD |
29. October WM: None Perforation: 12½ x 12¾
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | FC | 5C | multicoloured | Class EF81 electric locomotive, Japan (1968) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 215 | FD | 5C | multicoloured | Class EF81 electric locomotive, Japan (1968) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 216 | FE | 10C | multicoloured | Class 5500 electric locomotive, France (1927) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 217 | FF | 10C | multicoloured | Class 5500 electric locomotive, France (1927) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 218 | FG | 60C | multicoloured | Class 240P, France (1940) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 219 | FH | 60C | multicoloured | Class 240P, France (1940) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 220 | FI | 2.50$ | multicoloured | "Hikari" express train, Japan (1964) | 0.87 | - | 0.87 | - | USD |
|
|||||||
| 221 | FJ | 2.50$ | multicoloured | "Hikari" express train, Japan (1964) | 0.87 | - | 0.87 | - | USD |
|
|||||||
| 214‑221 | 3.48 | - | 3.48 | - | USD |
2. November WM: 2 Perforation: 14
20. November WM: None Perforation: 12¾ x 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | FO | 5C | multicoloured | King John | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 227 | FP | 5C | multicoloured | King John | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 228 | FQ | 55C | multicoloured | King John | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 229 | FR | 55C | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 230 | FS | 2$ | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 231 | FT | 2$ | multicoloured | King John | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 226‑231 | 1.74 | - | 1.74 | - | USD |
20. November WM: None Perforation: 12¾ x 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | FU | 5C | multicoloured | J. D. Love | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 233 | FV | 5C | multicoloured | J. D. Love | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 234 | FW | 15C | multicoloured | S. J. Dennis | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 235 | FX | 15C | multicoloured | S. J. Dennis | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 236 | FY | 55C | multicoloured | B. W. Luckhurst | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 237 | FZ | 55C | multicoloured | B. W. Luckhurst | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 238 | GA | 2.50$ | multicoloured | B. L. D'Oliveira | 0.87 | - | 0.58 | - | USD |
|
|||||||
| 239 | GB | 2.50$ | multicoloured | B. L. D'Oliveira | 0.87 | - | 0.58 | - | USD |
|
|||||||
| 232‑239 | 3.48 | - | 2.90 | - | USD |
12. February WM: 2 Perforation: 14
20. February WM: None Perforation: 12½ x 12¾
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | GG | 1C | multicoloured | Delahaye "Type 35 Cabriolet" (1935) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 245 | GH | 1C | multicoloured | Delahaye "Type 35 Cabriolet" (1935) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 246 | GI | 5C | multicoloured | Ferrari "Testa Rossa" (1958) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 247 | GJ | 5C | multicoloured | Ferrari "Testa Rossa" (1958) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 248 | GK | 10C | multicoloured | Voisin "Aerodyne" (1934) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 249 | GL | 10C | multicoloured | Voisin "Aerodyne" (1934) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 250 | GM | 50C | multicoloured | Buick "Riviera" (1963) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 251 | GN | 50C | multicoloured | Buick "Riviera" (1963) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 252 | GO | 60C | multicoloured | Cooper "Climax" (1960) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 253 | GP | 60C | multicoloured | Cooper "Climax" (1960) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 254 | GQ | 75C | multicoloured | Ford "999" (1904) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 255 | GR | 75C | multicoloured | Ford "999" (1904) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 256 | GS | 2.50$ | multicoloured | MG "M-Type Midget" (1930) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 257 | GT | 2.50$ | multicoloured | MG "M-Type Midget" (1930) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 258 | GU | 3$ | multicoloured | Rolls- Royce "Corniche" (1971) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 259 | GV | 3$ | multicoloured | Rolls- Royce "Corniche" (1971) | 0.58 | - | 0.58 | - | USD |
|
|||||||
| 244‑259 | 5.80 | - | 5.80 | - | USD |
