Now showing: Norway - Postage stamps (1880 - 1889) - 20 stamps.
12. February WM: 2 Sheetsize: 100 Perforation: 14½ x 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | H | 3øre | orange-yellow | (2088000) | - | 117 | 14.07 | - | USD |
|
|||||||
| 36 | H1 | 5øre | bluish green | (13560000) | - | 70.34 | 2.34 | - | USD |
|
|||||||
| 37 | H2 | 10øre | carmine pink | (50178700) | - | 70.34 | 0.88 | - | USD |
|
|||||||
| 38 | H3 | 12øre | dull green | (170000) | - | 1,172 | 351 | - | USD |
|
|||||||
| 39 | H4 | 20øre | reddish brown | (1503000) | - | 93.78 | 14.07 | - | USD |
|
|||||||
| 40 | H5 | 25øre | dull violet | (1029000) | - | 351 | 29.31 | - | USD |
|
|||||||
| 35‑40 | - | 1,875 | 412 | - | USD |
14. March WM: 2 Sheetsize: 100 Perforation: 14½ x 13½
WM: 2 Perforation: 14½ x 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | H10 | 3øre | orange | - | 58.62 | 5.86 | - | USD |
|
||||||||
| 43a* | H11 | 3øre | reddish orange | - | 234 | 14.07 | - | USD |
|
||||||||
| 44 | H12 | 5øre | green | - | 35.17 | 2.34 | - | USD |
|
||||||||
| 44a* | H13 | 5øre | emerald green | - | 146 | 7.03 | - | USD |
|
||||||||
| 45 | H14 | 10øre | carmine red | - | 46.89 | 0.88 | - | USD |
|
||||||||
| 45a* | H15 | 10øre | brown carmine | - | 293 | 3.52 | - | USD |
|
||||||||
| 46 | H16 | 20øre | blue | - | 93.78 | 2.93 | - | USD |
|
||||||||
| 47 | H17 | 25øre | reddish purple | (965,000) | - | 14.07 | 11.72 | - | USD |
|
|||||||
| 43‑47 | Set (* Stamp not included in this set) | - | 248 | 23.73 | - | USD |
1. July WM: 2 Sheetsize: 100 Perforation: 14½ x 13½
