South Georgia and S. Sandwich Isl (page 13/13)
Now showing: South Georgia and S. Sandwich Isl - Postage stamps (1986 - 2020) - 630 stamps.
20. November WM: None Sheetsize: 10 Design: Bee Design Perforation: 13¼ x 13
5. August WM: None Design: Bee Design Perforation: 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 604 | UT | 70P | multicoloured | 1.74 | - | 1.74 | - | USD |
|
||||||||
| 605 | UU | 70P | multicoloured | 1.74 | - | 1.74 | - | USD |
|
||||||||
| 606 | UV | 80P | multicoloured | 2.03 | - | 2.03 | - | USD |
|
||||||||
| 607 | UW | 80P | multicoloured | 2.03 | - | 2.03 | - | USD |
|
||||||||
| 608 | UX | 1.25£ | multicoloured | 2.89 | - | 2.89 | - | USD |
|
||||||||
| 609 | UY | 1.25£ | multicoloured | 2.89 | - | 2.89 | - | USD |
|
||||||||
| 604‑609 | 13.32 | - | 13.32 | - | USD |
15. October WM: None Perforation: 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 | UZ | 1P | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 611 | VA | 2P | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 612 | VB | 5P | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 613 | VC | 10P | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 614 | VD | 50P | multicoloured | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 615 | VE | 70P | multicoloured | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 616 | VF | 80P | multicoloured | 1.74 | - | 1.74 | - | USD |
|
||||||||
| 617 | VG | 1£ | multicoloured | 2.03 | - | 2.03 | - | USD |
|
||||||||
| 618 | VH | 1.25£ | multicoloured | 2.32 | - | 2.32 | - | USD |
|
||||||||
| 619 | VI | 2£ | multicoloured | 4.05 | - | 4.05 | - | USD |
|
||||||||
| 620 | VJ | 3£ | multicoloured | 5.79 | - | 5.79 | - | USD |
|
||||||||
| 621 | VK | 5£ | multicoloured | 9.84 | - | 9.84 | - | USD |
|
||||||||
| 610‑621 | 29.25 | - | 29.25 | - | USD |
15. October WM: None Sheetsize: 10 Perforation: Die Cut
11. November WM: None Perforation: 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 623 | VM | 70P | multicoloured | Timothy McCarthy, 1888-1917 | 1.45 | - | 1.45 | - | USD |
|
|||||||
| 624 | VN | 80P | multicoloured | Alfred Cheetham, 1866-1918 | 1.74 | - | 1.74 | - | USD |
|
|||||||
| 625 | VO | 1.05£ | multicoloured | Huberht Taylor Hudson, 1886-1942 | 2.03 | - | 2.03 | - | USD |
|
|||||||
| 626 | VP | 1.25£ | multicoloured | Charles Green, 1888-1974 | 2.32 | - | 2.32 | - | USD |
|
|||||||
| 623‑626 | 7.54 | - | 7.54 | - | USD |
8. December WM: None Perforation: 13¼ x 13½
