Now showing: Turks And Caicos Islands - Postage stamps (1900 - 2022) - 168 stamps.
23. December WM: 6 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | GS | ¼C | multicoloured | "Flight of the Holy Family" - Peter Paul Rubens | - | - | - | - | ||||||
| 344 | GT | ½C | multicoloured | "Adoration of the Magi" - Peter Paul Rubens, 1634 | - | - | - | - | ||||||
| 345 | GU | 1C | multicoloured | "Adoration of the Magi" - Peter Paul Rubens, 1624 | - | - | - | - | ||||||
| 346 | GV | 6C | multicoloured | "Virgin within Garland" - Peter Paul Rubens | - | - | - | - | ||||||
| 347 | GW | 20C | multicoloured | "Madonna and Child Adored by Angels" - Peter Paul Rubens | - | - | - | - | ||||||
| 348 | GX | 2$ | multicoloured | "Adoration of the Magi" - Peter Paul Rubens, 1618 | - | - | - | - | ||||||
| 343‑348 | 2.25 | - | - | - | EUR |
23. December WM: 6 Perforation: 14
2. June WM: None Perforation: 14
29. May WM: None Perforation: 14
27. August WM: None Perforation: 14
2. November WM: None Perforation: 11
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433 | KE | ¼C | multicoloured | - | - | - | - | |||||||
| 434 | KF | ½C | multicoloured | - | - | - | - | |||||||
| 435 | KG | 1C | multicoloured | - | - | - | - | |||||||
| 436 | KH | 2C | multicoloured | - | - | - | - | |||||||
| 437 | KI | 3C | multicoloured | - | - | - | - | |||||||
| 438 | KJ | 4C | multicoloured | - | - | - | - | |||||||
| 439 | KK | 5C | multicoloured | - | - | - | - | |||||||
| 440 | KL | 25C | multicoloured | - | - | - | - | |||||||
| 441 | KM | 1.00$ | multicoloured | - | - | - | - | |||||||
| 433‑441 | 3.00 | - | - | - | EUR |
21. January WM: None Perforation: 14¼
23. August WM: None Perforation: 14¼
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 574 | PM | 8C | multicoloured | Cessna 337 Super Skymaster over Caicos Cays | - | - | - | - | ||||||
| 575 | PN | 15C | multicoloured | Lockheed JetStar II over Grand Turk | - | - | - | - | ||||||
| 576 | PO | 65C | multicoloured | Sikorsky S.58 helicopter over South Caicos | - | - | - | - | ||||||
| 577 | PP | 1.10$ | multicoloured | Cessna 182 Skylan over Providenciales | - | - | - | - | ||||||
| 574‑577 | 3.20 | - | - | - | EUR |
18. January WM: None Perforation: 14¾
18. January WM: None Perforation: 14¾
16. May WM: None Perforation: 14
16. May WM: None Perforation: 14
16. May WM: None Perforation: 14
30. August WM: None Perforation: 14¼
21. February WM: None Perforation: 12¼
4. October WM: None Perforation: 13¾ x 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 731 | VJ | 1C | multicoloured | - | - | - | - | |||||||
| 732 | VK | 1C | multicoloured | - | - | - | - | |||||||
| 733 | VL | 2C | multicoloured | - | - | - | - | |||||||
| 734 | VM | 2C | multicoloured | - | - | - | - | |||||||
| 735 | VN | 3C | multicoloured | - | - | - | - | |||||||
| 736 | VO | 3C | multicoloured | - | - | - | - | |||||||
| 737 | VP | 35C | multicoloured | - | - | - | - | |||||||
| 738 | VQ | 75C | multicoloured | - | - | - | - | |||||||
| 739 | VR | 1.10$ | multicoloured | - | - | - | - | |||||||
| 731‑739 | 7.20 | - | - | - | EUR |
20. November WM: None Perforation: 14
24. December WM: None Perforation: 14
12. February WM: None Perforation: 14
