Now showing: Union Island - Postage stamps (1984 - 2019) - 36 stamps.
20. January WM: None Perforation: 13
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 446 | QB | 2.25$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 447 | QC | 2.25$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 448 | QD | 2.25$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 449 | QE | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 450 | QF | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 451 | QG | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 446‑451 | Minisheet | 11.52 | - | 11.52 | - | USD | |||||||||||
| 446‑451 | 8.64 | - | 8.64 | - | USD |
1. February WM: None Perforation: 13
2. March WM: None Sheetsize: 4 Perforation: 13
2. March WM: None Sheetsize: 6 Perforation: 13
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 460 | QP | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 461 | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
|||||||||
| 462 | QR | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 463 | QS | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 464 | QT | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 465 | QU | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 460‑465 | Minisheet | 11.52 | - | 11.52 | - | USD | |||||||||||
| 460‑465 | 8.64 | - | 8.64 | - | USD |
2. March WM: None Sheetsize: 6 Perforation: 13
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466 | QV | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 467 | QW | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 468 | QX | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 469 | QY | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 470 | QZ | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 471 | RA | 2.50$ | multicoloured | 1.73 | - | 1.73 | - | USD |
|
||||||||
| 466‑471 | Minisheet | 11.52 | - | 11.52 | - | USD | |||||||||||
| 466‑471 | 8.64 | - | 8.64 | - | USD |
30. November WM: None Sheetsize: 4 Perforation: 13
30. November WM: None Sheetsize: 6 Perforation: 13
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | RF | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 477 | RG | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 478 | RH | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 479 | RI | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 480 | RJ | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 481 | RK | 2$ | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 476‑481 | Minisheet | 9.22 | - | 9.22 | - | USD | |||||||||||
| 476‑481 | 6.90 | - | 6.90 | - | USD |
