Dolphins of the World 1995
Now showing: Gambia - Postage stamps - 1995 - Dolphins of the World - 9 stamps.
1995
Dolphins of the World
22. December WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2261 | BYE | 3D | multicoloured | Balaenoptera edeni | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2262 | BYF | 3D | multicoloured | Physeter macrocephalus | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2263 | BYG | 3D | multicoloured | Megaptera novaeangliae | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2264 | BYH | 3D | multicoloured | Balaenoptera borealis | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2265 | BYI | 3D | multicoloured | Balaenoptera musculus | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2266 | BYJ | 3D | multicoloured | Eschrichtius robustus | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2267 | BYK | 3D | multicoloured | Balaenoptera physalus | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2268 | BYL | 3D | multicoloured | Orcinus orca | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2269 | BYM | 3D | multicoloured | Eubalaena spp. | 0.88 | - | 0.88 | - | USD |
|
|||||||
| 2261‑2269 | Minisheet | 11.80 | - | 11.80 | - | USD | |||||||||||
| 2261‑2269 | 7.92 | - | 7.92 | - | USD |
