Flowers 1990
Now showing: Hungary - Postage stamps - 1990 - Flowers - 6 stamps.
1990
Flowers
14. March WM: None Perforation: 12
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4098 | ETW | 3Ft | multicoloured | Leucadendron tinctum pubibracteolatum | (312500) | 0.60 | - | 0.30 | - | USD |
|
||||||
| 4099 | ETX | 3Ft | multicoloured | Leucadendron spissifolium | (312500) | 0.60 | - | 0.30 | - | USD |
|
||||||
| 4100 | ETY | 3Ft | multicoloured | Protea compacta | (312500) | 0.60 | - | 0.30 | - | USD |
|
||||||
| 4101 | ETZ | 5Ft | multicoloured | Protea barbigera | (312500) | 0.89 | - | 0.30 | - | USD |
|
||||||
| 4102 | EUA | 5Ft | multicoloured | Protea lepidocarpodendron neriifolia | (312500) | 0.89 | - | 0.30 | - | USD |
|
||||||
| 4103 | EUB | 10Ft | multicoloured | Protea cynaroides | (312500) | 1.79 | - | 0.60 | - | USD |
|
||||||
| 4098‑4103 | 5.37 | - | 2.10 | - | USD |
