Marine Life 1993
Now showing: Madagascar - Postage stamps - 1993 - Marine Life - 16 stamps.
1993
Marine Life
26. November WM: None Perforation: 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1660 | BBH | 15Fr | multicoloured | Chicoreus torrefactus | - | - | - | - | USD |
|
|||||||
| 1661 | BBI | 15Fr | multicoloured | Fasciolaria filamentosa | - | - | - | - | USD |
|
|||||||
| 1662 | BBJ | 15Fr | multicoloured | Pygoplites diacanthus | - | - | - | - | USD |
|
|||||||
| 1663 | BBK | 15Fr | multicoloured | Latimeria chalumnae | - | - | - | - | USD |
|
|||||||
| 1664 | BBL | 30Fr | multicoloured | Stellaria solaris | - | - | - | - | USD |
|
|||||||
| 1665 | BBM | 30Fr | multicoloured | Harpa ventricosa | - | - | - | - | USD |
|
|||||||
| 1666 | BBN | 30Fr | multicoloured | Ostracion cyanurus | - | - | - | - | USD |
|
|||||||
| 1667 | BBO | 30Fr | multicoloured | Coris gaimard | - | - | - | - | USD |
|
|||||||
| 1668 | BBP | 1250Fr | multicoloured | Palinurus sp. | - | - | - | - | USD |
|
|||||||
| 1669 | BBQ | 1250Fr | multicoloured | Stenopus hispidus | - | - | - | - | USD |
|
|||||||
| 1670 | BBR | 1250Fr | multicoloured | Balistapus undulatus | - | - | - | - | USD |
|
|||||||
| 1671 | BBS | 1250Fr | multicoloured | Forcipiger longirostris | - | - | - | - | USD |
|
|||||||
| 1672 | BBT | 1500Fr | multicoloured | Dardanus sp. | - | - | - | - | USD |
|
|||||||
| 1673 | BBU | 1500Fr | multicoloured | Coenobita sp. | - | - | - | - | USD |
|
|||||||
| 1674 | BBV | 1500Fr | multicoloured | Adioryx diadema | - | - | - | - | USD |
|
|||||||
| 1675 | BBW | 1500Fr | multicoloured | Pterois lunulata | - | - | - | - | USD |
|
|||||||
| 1660‑1675 | Minisheet | 17.82 | - | - | - | USD | |||||||||||
| 1660‑1675 | - | - | - | - | USD |
