Athletes - Tennis 1999
Now showing: Niger - Postage stamps - 1999 - Athletes - Tennis - 6 stamps.
1999
Athletes - Tennis
9. September WM: None Perforation: 13ΒΌ
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1702 | BHU | 400Fr | multicoloured | Venus Williams | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1703 | BHV | 400Fr | multicoloured | Carlos Roya | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1704 | BHW | 400Fr | multicoloured | Andre Agassi | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1705 | BHX | 400Fr | multicoloured | Mary Pierce | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1706 | BHY | 400Fr | multicoloured | Amelie Mauresmo | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1707 | BHZ | 400Fr | multicoloured | Pete Sampras | 1.19 | - | 1.19 | - | USD |
|
|||||||
| 1702‑1707 | Minisheet | 9.48 | - | 9.48 | - | USD | |||||||||||
| 1702‑1707 | 7.14 | - | 7.14 | - | USD |
