Now showing: Straits Settlements - Postage stamps (1867 - 1937) - 307 stamps.
WM: 3 Perforation: 14
March WM: 3 Perforation: 14
WM: 3 Perforation: 14
June WM: 3 Perforation: 14
WM: 3 Perforation: 14
WM: 3 Perforation: 14
December WM: 3 Perforation: 14
WM: 3 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | AD | 1C | greyish green/bluish green | - | 4.70 | 4.70 | - | USD |
|
||||||||
| 81a* | AD1 | 1C | dull green/bluish green | - | 7.04 | 4.70 | - | USD |
|
||||||||
| 82 | AD2 | 3C | purple/orange | - | 5.87 | 0.29 | - | USD |
|
||||||||
| 83 | AD3 | 4C | purple | - | 7.04 | 0.59 | - | USD |
|
||||||||
| 84 | AD4 | 5C | purple | - | 9.39 | 1.17 | - | USD |
|
||||||||
| 85 | AD5 | 8C | purple | - | 7.04 | 0.29 | - | USD |
|
||||||||
| 86 | AD6 | 10C | purple/black | - | 35.22 | 2.35 | - | USD |
|
||||||||
| 87 | AD7 | 25C | purple/green | - | 17.61 | 9.39 | - | USD |
|
||||||||
| 88 | AD8 | 30C | grey/carmine | - | 29.35 | 11.74 | - | USD |
|
||||||||
| 89 | AD9 | 50C | green/carmine | - | 35.22 | 35.22 | - | USD |
|
||||||||
| 90 | AD10 | 1$ | green/black | - | 35.22 | 93.92 | - | USD |
|
||||||||
| 91 | AD11 | 2$ | purple/black | - | 117 | 117 | - | USD |
|
||||||||
| 92 | AD12 | 5$ | green/orange | - | 293 | 234 | - | USD |
|
||||||||
| 93 | AD13 | 100$ | purple/green | - | 14,088 | - | - | USD |
|
||||||||
| 81‑93 | Set (* Stamp not included in this set) | - | 14,685 | 511 | - | USD |
WM: 3 Perforation: 14
WM: 4 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | AE1 | 1C | dark green | - | 4.70 | 0.29 | - | USD |
|
||||||||
| 99 | AF1 | 3C | purple | - | 3.52 | 0.59 | - | USD |
|
||||||||
| 100 | AG1 | 4C | purple | - | 17.61 | 1.17 | - | USD |
|
||||||||
| 101 | AD14 | 5C | dark purple | - | 17.61 | 3.52 | - | USD |
|
||||||||
| 102 | AH1 | 8C | purple | - | 35.22 | 2.35 | - | USD |
|
||||||||
| 103 | AD15 | 10C | purple/black | - | 14.09 | 1.17 | - | USD |
|
||||||||
| 104 | AD16 | 25C | purple/green | - | 46.96 | 35.22 | - | USD |
|
||||||||
| 105 | AD17 | 30C | grey/carmine | - | 70.44 | 3.52 | - | USD |
|
||||||||
| 106 | AD18 | 50C | green/carmine | - | 46.96 | 23.48 | - | USD |
|
||||||||
| 107 | AD19 | 1$ | green/black | - | 70.44 | 29.35 | - | USD |
|
||||||||
| 108 | AD20 | 2$ | purple/black | - | 176 | 146 | - | USD |
|
||||||||
| 109 | AD21 | 5$ | green/orange | - | 352 | 234 | - | USD |
|
||||||||
| 110 | AD22 | 25$ | green/black | - | 2,348 | 2,348 | - | USD |
|
||||||||
| 111 | AD23 | 100$ | purple/green | - | 17,610 | - | - | USD |
|
||||||||
| 98‑111 | - | 20,813 | 2,830 | - | USD |
