දැන් පෙන්වන්නේ: ගෝතමාලා - තැපැල් මුද්දර (2000 - 2009) - 13 මුද්දර .
16. July WM: කිසිවක් නැත සිදුර: 12½
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1441 | ALQ | 0.20Q | නොයෙක් වර්ණවලින් යුතු | Hermano Pedro | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1442 | ALR | 0.25Q | නොයෙක් වර්ණවලින් යුතු | Hermano Pedro | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1443 | ALS | 0.50Q | නොයෙක් වර්ණවලින් යුතු | Hermano Pedro and Pope John Paul II | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1444 | ALT | 1.00Q | නොයෙක් වර්ණවලින් යුතු | Hermano Pedro | 0.86 | - | 0.86 | - | USD |
|
|||||||
| 1445 | ALU | 2.00Q | නොයෙක් වර්ණවලින් යුතු | Pope John Paul II and Archbishop Rudolfo Toruno | 1.73 | - | 1.73 | - | USD |
|
|||||||
| 1446 | ALV | 5.00Q | නොයෙක් වර්ණවලින් යුතු | ope John Paul II | 4.61 | - | 4.61 | - | USD |
|
|||||||
| 1447 | ALW | 8.75Q | නොයෙක් වර්ණවලින් යුතු | ope John Paul II | 6.91 | - | 6.91 | - | USD |
|
|||||||
| 1441‑1447 | 14.98 | - | 14.98 | - | USD |
31. October WM: කිසිවක් නැත සිදුර: 12½
22. November WM: කිසිවක් නැත සිදුර: 12½
18. December WM: කිසිවක් නැත සිදුර: 12½
